Browse our events search to find out What's On across the county.
or select custom date range
21st March - 5th July 2025
10th April - 31st July 2025
24th July - 25th August 2025
17th June - 28th August 2025
6th August - 28th August 2025
5th June - 29th August 2025
24th July - 31st August 2025
27th July - 1st September 2025
23rd May - 21st September 2025
1st September - 30th September 2025
3rd May - 30th September 2025
5th July - 2nd November 2025
18th July - 16th November 2025
25th July - 26th July 2025
25th July 2025
26th July 2025
27th July 2025
29th July 2025
30th July - 3rd August 2025
30th July 2025